Dr. S. Arul Senthilkumar - Ramaiah Institute

Dr. S. Arul Senthilkumar
Assistant Professor
- Email: arulsenthilkumar@msrim.org
- Ext: 298
About the Faculty
Dr. Arul Senthilkumar.S, Assistant Professor at Ramaiah Institute of Management, Bangalore. He has 14 years of experience which includes both corporate & academic. He did his MBA from School of Management, SRM University, Chennai. Ph.D in Human Resource Management from Manonmaniam Sundaranar University, Tirunelveli. His areas of Interest include Organization Behavior, Human Resource Management, Talent Acquisition & Retention, Training & Development, Performance Management & Attitude & Personality development training. He has published papers in International refereed journals. He has organized Management development programmers, Faculty development programmes and workshops. He is certified HR analytics trainer, life skills trainer and behavioral trainer and trained many professionals and students.
Education
- PH. D in Human Resource Management at Manonmaniam Sundaranar University, Tirunelveli
- MBA (Human Resource Management) at School of Management, SRM University, Chennai
- B.Sc Computer Technolgy at Kongu Engineering College, Erode, Tamilnadu
Research
Journal Publications
Employees’ attrition in private banks in Coimbatore; Empirical study of stress among the sales executives and its repercussion
| International Journal Royal (UGC approved journal) | ISSN 2278 – 8158 with Impact Factor: 4.42 (UGC list Journal No. 47037), Nov 2017 |
An Empirical Study on Employer Branding in the Private Life Insurance companies with reference To Western Region of Tamilnadu | International Journal International Journal in Management and Social Science (UGC approved journal) | Vol.04 Issue-11, (November, 2016) ISSN: 2321-1784 (Impact Factor- 6.178) |
A study on Employee absenteeism among the employees of textile industry with reference to Tirupur | International Journal Intercontinental journal of Human resource Management | Volume 2, Issue-5, ISSN:2350-0859, May 2015, Impact factor- 0.414 |
Employee Motivation - A Strategic Tool For Employee Retention Special Reference With IT Industry in Coimbatore
| International Journal International Journal in Management and Social Sciences | Volume 2, Issue-12, ISSN: 2321-1784, Dec 2014 Impact factor- 3.259 |
A study on employee morale with influence the organization performance with reference to telecom sector in Coimbatore. | International Conference Proceedings Strategic innovation in business: Past, Present & Future, Nehru Institute of technology, Coimbatore. Tamilnadu | ISBN no: 978-93-80530-34-5, October, 2014 |
An Empirical study on Employees’ grievances handling at KSCDC ltd, Kollam | International Conference Proceedings Human resource Excellence in global scenario, Organized by Faculty of science & humanities, SRM University, Chennai. | ISBN no: 978-81-8209-178-8, August, 2014 |
An Empirical Study On Employee Branding in Life Insurance Industry with reference to Coimbatore. | International Journal Intercontinental Management research review. | Volume 1, ISSN: 2320 -9704, Issue 7, July 2013 |
Empirical study on Performance management in the private banking sector with reference to Coimbatore. | International Journal International Journal of Management focus. | Volume 3, ISSN: 2250- 2971, Issue 2, May 2013. |
An Empirical Analysis On Effectiveness Of the Competency Mapping In Paper Industry with reference To Sivakasi.
| International Journal RVS Journal of Management | ISSN No: 0975-3435, Feb 2013. |
An Empirical Study on Welfare Facilities in Textile Companies with reference To Tirupur | International Journal Indo Asian Journal of Management & Entrepreneurship | Volume No.1, ISSN No: 2319 – 2992, Dec 2012. |
A Study on Work Life Balance of Employees In Life Insurance Industry With Reference To Coimbatore | International Journal International Journal of Management Research and Review | Volume 2, ISSN : 2249-7196, Oct 2012 |
An Empirical study on Quality of Work Life of employees in Supermarkets with reference to Coimbatore. | National Journal Abhinav National Monthly Refereed Journal of Research In Commerce & Management | Volume 1, Issue 8, ISSN: 2277-1166, August 2012. |
A detailed Study on HR Issues in Retail outlets with reference to Coimbatore. | International Journal Journal of Management Science | Volume 2,Issue 2, ISSN: 2249- 1260, June 2012 |
An Empirical study on Talent Management India” in Emerging Trends in Global Business. RVS Institute of Management Studies, Coimbatore. (ISBN no: 978-93-81537-00-8) | Conference Proceedings RVS Institute of Management Studies, Coimbatore. | ISBN no: 978-93-81537-00-8, May 2012. |
Conference papers
National level conference Organized by R.V.S Institute of Management studies, Coimbatore.
Sl | Date | Title of the Paper | International / National Conference |
---|---|---|---|
1 | 1-3 May, 2019 | Infosys: “Succession Planning Success or Not” | ICFAI Business School, Case workshop & Colloquium |
2. | 27-30 December 2017 | Finger Licking Food for Thought: Journey of an Entrepreneur | 11th ISDSI International Conference at IIM Trichy |
2. | 29th September, 2017 | Employees’ attrition in private banks in Coimbatore; Empirical study of stress among the sales executives and its repercussion | International Multidisciplinary Conference on Commerce, Management, Technology and Environmental Science at St. Joseph college of Arts & Commerce and association with Indo Global Chamber of Commerce Industries and agriculture, Pune |
3 | 27, October 2014 | A study on employee morale with influence the organization performance with reference to telecom sector at Coimbatore. | International conference on strategic innovation in business: Past, Present & Future, Organized by Nehru Institute of technology, Coimbatore, Tamilnadu. |
4 | 27, August 2014 | An Empirical study on Employees’ grievances handling at KSCDC ltd, Kollam. | International Conference on Human resource Excellence in global scenario Organized by Faculty of science & humanities, SRM University, Chennai. |
5 | 10 &11 January 2013 | A Detailed study on Virtual office in the Modern day Organization. | ICSSR, New Delhi, Sponsored National conference, Organized by Kamadhenu arts & Science college, Sathyamanagalam. |
6 | 17, September 2012 | A study on Employer branding in the Organization. | International Conference, Organized by P.K.R arts college for women, Gobichettipalayam. |
7 | 20, April 2012 | A Study on Internal Branding & Impact of Internal branding in the organization. | National level Management symposium, Organised by Knowledge Business school, Salem. |
8 | 21, April 2012 | An Empirical study on Employee Branding & how its influence the Employees. | International conference on Emerging trends in Management Organised by Muthayammal Engineering college, Rasipuram. |
9 | 22, February 2012 | A detailed study on Employee Poaching & advantages, Pitfalls. | National Conference Organized by Kamadhenu arts & Science college, Sathyamanagalam. |
10 | 16, December 2011 | An Empirical study about Impact of performance Appraisal in today’s Organization. | National level conference Organized by R.V.S Faculty of Management, Coimbatore. |
11 | 10, September 2011 | A Study on Talent management in organization. | |
12 | 4, February 2011 | A conceptual frame work of Employee Engagement & its impact in the Organization. | National level conference Organized by R.V.S Faculty of Management, Coimbatore. |
13 | 18, February 2010 | A study on influence of Recession in Human resource areas in Reputed Organisations. | International Conference on Global recession & Its impact Organized by Nehru Institute of Management Studies, Coimbatore. |
14 | 27 & 28, September 2013 | A Study on Impact of Change Management in organization. | National level conference Organized by RVS Technical campus, Coimbatore. |
Training (MDP/FDP)
Sl | Name of the Programme | Organizer / Resource Person | Date & Venue |
---|---|---|---|
1 | People Analytics (MDP) | Organizer & Resource Person | 12.09.2019, Ramaiah Institute of Management, Bangalore |
2 | People Analytics (MDP) | Organizer & Resource Person | 20, 21 April 2017, XIME Kochi |
3 | UGC Sponsored Faculty Development Programme (FDP) | Resource Person | 23/09/2017 & Gobi Arts & Science College, (Autonomous) Gobi, Tamilnadu. |
4 | MSME CEO Conclave (MDP) | Resource Person | 8, 9 November 2017, XIME Kochi |
5 | People Analytics (MDP) | Organizer & Resource Person | 21, 22 December 2017, XIME Kochi |